tides noaa

2012 tide table and solunar charts for Washington for planning your fishing expedition

Tides for fishingThe United StatesWashington

Tide tables for Washington

Select the tide table for the reference point closest to your fishing location, or use the fishing map for Washington.
Find Locations



Columbia River

Tide table for Cape Disappointment 46° 16' 20" N 124° 04' 16" W
Tide table for Fort Canby (Jetty A) 46° 16' 06" N 124° 02' 13" W

Baker Bay

Tide table for Ilwaco 46° 18' 12" N 124° 02' 24" W
Tide table for Chinook 46° 16' 18" N 123° 56' 60" W
Tide table for Hungry Harbor 46° 15' 30" N 123° 50' 53" W
Tide table for Harrington Point 46° 15' 53" N 123° 39' 04" W

Willapa Bay

Tide table for Nahcotta 46° 30' 04" N 124° 01' 38" W
Tide table for Tarlatt Slough 46° 22' 12" N 124° 00' 18" W
Tide table for Paradise Point (Long Island) 46° 28' 06" N 123° 56' 42" W

Naselle River

Tide table for Swing Bridge (Naselle River) 46° 25' 48" N 123° 54' 11" W
Tide table for Naselle (Naselle River) 46° 23' 17" N 123° 50' 26" W

Palix River

Tide table for Bay Center (Palix River) 46° 37' 24" N 123° 56' 42" W
Tide table for South Fork (Palix River) 46° 35' 12" N 123° 54' 37" W

Toke Point

Tide table for Tokeland 46° 42' 27" N 123° 58' 01" W

Willapa River

Tide table for Mailboat Slough (Willapa River) 46° 41' 18" N 123° 49' 00" W
Tide table for South Bend (Willapa River) 46° 39' 48" N 123° 47' 58" W
Tide table for Raymond (Willapa River) 46° 40' 60" N 123° 45' 18" W

Grays Harbor

Tide table for Westport 46° 54' 15" N 124° 06' 18" W
Tide table for Ocean Shores (Point Brown) 46° 57' 00" N 124° 07' 41" W
Tide table for Bay City (South Bay) 46° 51' 40" N 124° 03' 38" W
Tide table for Markham 46° 54' 23" N 123° 59' 57" W
Tide table for Aberdeen 46° 58' 06" N 123° 51' 11" W

Chehalis River

Tide table for Cosmopolis (Chehalis River) 46° 58' 00" N 123° 46' 41" W
Tide table for Montesano (Chehalis River) 46° 58' 05" N 123° 35' 58" W

Washington coast

Tide table for Point Grenville 47° 18' 12" N 124° 16' 12" W
Tide table for Destruction Island 47° 40' 22" N 124° 28' 53" W
Tide table for James Island 47° 54' 24" N 124° 38' 49" W

Quillayute River

Tide table for La Push (Quillayute River) 47° 54' 39" N 124° 38' 17" W
Tide table for Makah Bay 48° 17' 48" N 124° 40' 19" W

Strait of Juan de Fuca

Tide table for Tatoosh Island (Cape Flattery) 48° 23' 28" N 124° 44' 16" W
Tide table for Neah Bay 48° 22' 00" N 124° 36' 42" W
Tide table for Sekiu (Clallam Bay) 48° 15' 48" N 124° 17' 49" W
Tide table for Twin Rivers 48° 10' 30" N 123° 57' 00" W
Tide table for Crescent Bay 48° 09' 42" N 123° 43' 30" W
Tide table for Port Angeles 48° 07' 30" N 123° 26' 24" W
Tide table for Ediz Hook 48° 08' 24" N 123° 24' 47" W
Tide table for Dungeness 48° 10' 00" N 123° 07' 01" W
Tide table for Sequim Bay Entrance 48° 04' 54" N 123° 02' 35" W
Tide table for Gardiner (Discovery Bay) 48° 03' 30" N 122° 55' 01" W
Tide table for Smith Island 48° 19' 00" N 122° 50' 13" W

Whidbey Island

Tide table for Point Partridge (Whidbey Island) 48° 13' 55" N 122° 46' 00" W
Tide table for Sunset Beach (Whidbey Island) 48° 17' 01" N 122° 43' 47" W

Admiralty Inlet

Tide table for Keystone Harbor (Admiralty Head) 48° 09' 30" N 122° 40' 05" W
Tide table for Port Townsend 48° 06' 42" N 122° 45' 29" W
Tide table for Port Townsend (Point Hudson) 48° 06' 59" N 122° 45' 03" W
Tide table for Marrowstone Point 48° 05' 30" N 122° 41' 24" W
Tide table for Mystery Bay (Marrowstone Island) 48° 03' 25" N 122° 41' 35" W
Tide table for Bush Point (Whidbey Island) 48° 01' 60" N 122° 36' 25" W
Tide table for Oak Bay 48° 01' 00" N 122° 43' 00" W

Hood Canal

Tide table for Port Ludlow 47° 55' 30" N 122° 40' 48" W
Tide table for Foulweather Bluff 47° 55' 36" N 122° 37' 01" W
Tide table for Port Gamble 47° 51' 30" N 122° 34' 48" W
Tide table for Lofall 47° 48' 54" N 122° 39' 25" W
Tide table for Bangor 47° 44' 54" N 122° 43' 37" W

Dabob Bay

Tide table for Zelatched Point 47° 42' 43" N 122° 49' 22" W
Tide table for Whitney Point 47° 45' 42" N 122° 50' 60" W
Tide table for Quilcene Bay 47° 47' 60" N 122° 51' 29" W
Tide table for Pleasant Harbor 47° 39' 49" N 122° 54' 41" W
Tide table for Seabeck 47° 38' 30" N 122° 49' 41" W
Tide table for Triton Head 47° 36' 12" N 122° 58' 55" W
Tide table for Ayock Point 47° 30' 30" N 123° 03' 07" W
Tide table for Union 47° 21' 30" N 123° 05' 53" W
Tide table for Lynch Cove Dock 47° 25' 06" N 122° 54' 00" W

Puget Sound

Tide table for Hansville 47° 55' 06" N 122° 32' 42" W
Tide table for Edmonds 47° 48' 48" N 122° 22' 59" W
Tide table for Kingston 47° 47' 48" N 122° 29' 35" W
Tide table for Port Jefferson 47° 44' 42" N 122° 28' 38" W

Bainbridge Island

Tide table for Port Madison (Bainbridge Island) 47° 42' 19" N 122° 31' 34" W
Tide table for Eagle Harbor (Bainbridge Island) 47° 37' 12" N 122° 30' 54" W
Tide table for Port Blakely (Bainbridge Island) 47° 35' 47" N 122° 30' 21" W
Tide table for Meadow Point (Shilshole Bay) 47° 41' 17" N 122° 24' 14" W
Tide table for Poulsbo 47° 43' 33" N 122° 38' 26" W
Tide table for Brownsville 47° 39' 06" N 122° 36' 54" W
Tide table for Seattle 47° 36' 09" N 122° 20' 21" W
Tide table for Lockheed Shipyard (Harbor Island) 47° 35' 10" N 122° 21' 34" W
Tide table for Duwamish Waterway (Green river) 47° 32' 05" N 122° 19' 22" W
Tide table for Clam Bay 47° 34' 23" N 122° 32' 39" W
Tide table for Bremerton 47° 33' 42" N 122° 37' 23" W
Tide table for Tracyton 47° 36' 34" N 122° 39' 38" W
Tide table for Yukon Harbor 47° 31' 24" N 122° 31' 01" W

Vashon Island

Tide table for Point Vashon (Vashon Island) 47° 30' 42" N 122° 27' 47" W
Tide table for Burton (Vashon Island) 47° 23' 42" N 122° 27' 47" W
Tide table for Tahlequah (Vashon Island) 47° 19' 54" N 122° 30' 28" W
Tide table for Des Moines 47° 24' 06" N 122° 19' 55" W
Tide table for Gig Harbor 47° 20' 20" N 122° 35' 17" W
Tide table for Tacoma 47° 16' 04" N 122° 25' 21" W
Tide table for Tacoma Narrows Bridge 47° 16' 05" N 122° 33' 02" W
Tide table for Arletta (Hale Passage) 47° 16' 30" N 122° 39' 12" W

Carr Inlet

Tide table for Horsehead Bay (Carr Inlet) 47° 18' 06" N 122° 41' 06" W
Tide table for Wauna (Carr Inlet) 47° 22' 42" N 122° 38' 24" W
Tide table for Home (Von Geldern Cove, Carr Inlet) 47° 16' 30" N 122° 45' 29" W
Tide table for Steilacoom 47° 10' 24" N 122° 36' 11" W
Tide table for Anderson Island 47° 10' 44" N 122° 40' 43" W
Tide table for Dupont Wharf (Nisqually Reach) 47° 07' 06" N 122° 39' 54" W
Tide table for Longbranch (Filucy Bay) 47° 12' 36" N 122° 45' 11" W
Tide table for Devils Head (Drayton Passage) 47° 10' 00" N 122° 45' 47" W
Tide table for Henderson Inlet 47° 09' 18" N 122° 50' 17" W

Case Inlet

Tide table for Mcmicken Island (Case Inlet) 47° 14' 48" N 122° 51' 43" W
Tide table for Allyn (Case Inlet) 47° 22' 60" N 122° 49' 23" W
Tide table for Vaughn (Case Inlet) 47° 20' 26" N 122° 46' 31" W
Tide table for Walkers Landing (Pickering Passage) 47° 16' 54" N 122° 55' 23" W
Tide table for Shelton (Oakland Bay) 47° 12' 54" N 123° 04' 59" W

Totten Inlet

Tide table for Arcadia (Totten Inlet) 47° 11' 48" N 122° 56' 17" W
Tide table for Barron Point (Totten Inlet) 47° 09' 22" N 123° 00' 25" W
Tide table for Burns Point (Totten Inlet) 47° 07' 18" N 123° 03' 24" W
Tide table for Rocky Point (Eld Inlet) 47° 04' 54" N 123° 00' 18" W

Budd Inlet

Tide table for Boston Harbor (Budd Inlet) 47° 08' 30" N 122° 54' 11" W
Tide table for Olympia Shoal (Budd Inlet) 47° 05' 54" N 122° 53' 42" W
Tide table for Olympia (Budd Inlet) 47° 03' 36" N 122° 54' 11" W

Possession Sound and Port Susan

Tide table for Glendale (Whidbey Island) 47° 56' 24" N 122° 21' 25" W
Tide table for Everett 47° 58' 48" N 122° 13' 23" W
Tide table for Marysville 48° 02' 32" N 122° 12' 41" W
Tide table for Tulalip Bay 48° 03' 46" N 122° 17' 14" W
Tide table for Kayak Point 48° 08' 12" N 122° 22' 04" W
Tide table for Stanwood (Stillaguamish River) 48° 14' 04" N 122° 22' 04" W

Saratoga Passage and Skagit Bay

Whidbey Island

Tide table for Sandy Point (Whidbey Island) 48° 02' 05" N 122° 22' 34" W
Tide table for Holmes Harbor (Whidbey Island) 48° 01' 36" N 122° 32' 06" W
Tide table for Greenbank (Whidbey Island) 48° 06' 18" N 122° 34' 12" W
Tide table for Crescent Harbor (Whidbey Island) 48° 17' 12" N 122° 37' 01" W
Tide table for Coupeville (Penn Cove, Whidbey Island) 48° 13' 24" N 122° 41' 24" W
Tide table for Ala Spit (Whidbey Island) 48° 23' 48" N 122° 35' 13" W
Tide table for La Conner (Swinomish Channel) 48° 23' 30" N 122° 29' 49" W
Tide table for Sneeoosh Point 48° 23' 60" N 122° 32' 53" W
Tide table for Turner Bay 48° 26' 41" N 122° 33' 10" W

Deception Pass

Tide table for Yokeko Point (Deception Pass) 48° 24' 48" N 122° 36' 54" W
Tide table for Cornet Bay (Deception Pass) 48° 24' 06" N 122° 37' 23" W

Rosario Strait, etc.

Tide table for Bowman Bay 48° 24' 54" N 122° 39' 07" W

Lopez Island

Tide table for Aleck Bay (Lopez Island) 48° 25' 30" N 122° 51' 11" W
Tide table for Upright Head (Lopez Island) 48° 34' 20" N 122° 53' 01" W
Tide table for Burrows Bay (Allan Island) 48° 27' 36" N 122° 41' 42" W
Tide table for Ship Harbor (Fidalgo Island) 48° 30' 24" N 122° 40' 37" W
Tide table for Anacortes (Guemes Channel) 48° 31' 06" N 122° 37' 12" W
Tide table for Padilla Bay (Swinomish Channel Entrance) 48° 27' 25" N 122° 30' 48" W
Tide table for Armitage Island 48° 32' 06" N 122° 47' 49" W

Cypress Island

Tide table for Strawberry Bay (Cypress Island) 48° 33' 50" N 122° 43' 22" W
Tide table for Eagle Harbor (Cypress Island) 48° 35' 09" N 122° 41' 41" W
Tide table for Tide Point (Cypress Island) 48° 35' 12" N 122° 44' 53" W
Tide table for Peavine Pass 48° 36' 00" N 122° 47' 60" W

Hale Passage

Tide table for Fishermans Cove (Gooseberry Point) 48° 43' 48" N 122° 40' 12" W
Tide table for Point Migley (Lummi Island) 48° 45' 00" N 122° 43' 00" W

Bellingham Bay

Tide table for Chuckanut Bay 48° 40' 00" N 122° 30' 00" W
Tide table for Bellingham 48° 44' 42" N 122° 29' 42" W
Tide table for Village Point (Lummi Island) 48° 42' 59" N 122° 42' 29" W
Tide table for Sandy Point (Lummi Bay) 48° 47' 24" N 122° 42' 29" W

Orcas Island

Tide table for East Sound (Orcas Island) 48° 38' 47" N 122° 52' 10" W
Tide table for Orcas (Orcas Island) 48° 36' 00" N 122° 57' 00" W

San Juan Channel

Tide table for Richardson (Lopez Island) 48° 26' 48" N 122° 54' 00" W
Tide table for Shaw Island 48° 35' 06" N 122° 55' 41" W
Tide table for Friday Harbor 48° 32' 40" N 123° 00' 44" W

Strait of Georgia

Tide table for Echo Bay 48° 45' 24" N 122° 53' 49" W
Tide table for Ferndale 48° 49' 60" N 122° 43' 00" W
Tide table for Cherry Point 48° 51' 48" N 122° 45' 29" W
Tide table for Blaine (Semiahmoo Bay) 48° 59' 30" N 122° 45' 54" W

Haro Strait

Tide table for Kanaka Bay (San Juan Island) 48° 29' 04" N 123° 05' 01" W
Tide table for Hanbury Point (Mosquito Pass, San Juan Island) 48° 34' 55" N 123° 10' 14" W
Tide table for Roche Harbor (San Juan Island) 48° 36' 36" N 123° 09' 18" W
Tide table for Turn Point (Stuart Island) 48° 41' 18" N 123° 14' 16" W

Boundary Pass

Tide table for Patos Island Wharf 48° 47' 12" N 122° 58' 12" W

Fishing locations in Washington