tides noaa

2012 tide table and solunar charts for Virginia for planning your fishing expedition

Tide tables for Virginia

Select the tide table for the reference point closest to your fishing location, or use the fishing map for Virginia.

Find Locations

Chesapeake Bay, Western Shore

Tide table for Sunnybank (Little Wicomico River) 37° 53' 12" N 76° 16' 00" W
Tide table for Great Wicomico River Light 37° 48' 18" N 76° 16' 06" W
Tide table for Fleeton Point 37° 48' 48" N 76° 16' 30" W
Tide table for Glebe Point (Great Wicomico River) 37° 50' 48" N 76° 22' 06" W
Tide table for Windmill Point Light 37° 35' 48" N 76° 14' 12" W

Rappahannock River

Tide table for Windmill Point 37° 36' 58" N 76° 17' 24" W
Tide table for Mill Creek (grey Point) 37° 34' 60" N 76° 25' 06" W
Tide table for Millenbeck (Corrotoman River) 37° 40' 06" N 76° 29' 12" W
Tide table for Urbanna 37° 38' 60" N 76° 34' 30" W
Tide table for Bayport 37° 45' 18" N 76° 40' 24" W
Tide table for Wares Wharf 37° 52' 24" N 76° 46' 60" W
Tide table for Tappahannock 37° 55' 48" N 76° 51' 24" W
Tide table for Saunders Wharf 38° 05' 24" N 77° 01' 60" W
Tide table for Port Royal 38° 10' 24" N 77° 11' 24" W
Tide table for Rappahannock Bend 38° 12' 48" N 77° 14' 36" W
Tide table for Hopyard Landing 38° 14' 36" N 77° 13' 36" W
Tide table for Massaponax 38° 15' 18" N 77° 24' 36" W

Piankatank River

Tide table for Jackson Creek (Deltaville) 37° 32' 54" N 76° 19' 54" W
Tide table for Dixie 37° 30' 24" N 76° 25' 00" W
Tide table for Wolf Trap Light 37° 23' 24" N 76° 11' 24" W

Mobjack Bay

Tide table for Mobjack (East River) 37° 22' 24" N 76° 20' 48" W
Tide table for Belleville 37° 24' 42" N 76° 26' 18" W
Tide table for Browns Bay 37° 17' 60" N 76° 24' 00" W

York River

Tide table for Tue Marshes Light 37° 14' 06" N 76° 23' 06" W
Tide table for Yorktown (Goodwin Neck) 37° 13' 48" N 76° 26' 12" W
Tide table for Yorktown Uscg Training Center 37° 13' 36" N 76° 28' 42" W
Tide table for Gloucester Point 37° 14' 48" N 76° 30' 00" W
Tide table for Cheatham Annex 37° 17' 30" N 76° 35' 12" W
Tide table for Roane Point 37° 26' 48" N 76° 42' 30" W
Tide table for West Point 37° 32' 06" N 76° 47' 36" W
Tide table for Wakema (Fraziers Ferry, Mattaponi River) 37° 38' 60" N 76° 54' 00" W

Pamunkey River

Tide table for Lester Manor 37° 34' 60" N 76° 59' 24" W
Tide table for Northbury 37° 37' 30" N 77° 07' 18" W

Chesapeake Bay, Western Shore-cont.

Tide table for Messick Point (Back River) 37° 06' 30" N 76° 19' 06" W

Hampton Roads

Tide table for Old Point Comfort 37° 00' 12" N 76° 18' 54" W
Tide table for Sewells Point 36° 56' 48" N 76° 19' 48" W

Nansemond River

Tide table for Pig Point 36° 55' 00" N 76° 26' 06" W
Tide table for Town Point 36° 52' 60" N 76° 30' 30" W
Tide table for Hollidays Point (kings Highway Bridge) 36° 50' 18" N 76° 32' 60" W

Elizabeth River

Tide table for Craney Island Light 36° 53' 30" N 76° 20' 18" W
Tide table for Norfolk 36° 51' 06" N 76° 17' 54" W
Tide table for Portsmouth (Naval Shipyard) 36° 49' 18" N 76° 17' 36" W
Tide table for Money Point 36° 46' 42" N 76° 18' 06" W
Tide table for Deep Creek Entrance 36° 45' 18" N 76° 17' 36" W

James River

Tide table for Newport News 36° 58' 24" N 76° 25' 60" W
Tide table for Huntington Park 37° 00' 48" N 76° 27' 30" W
Tide table for Menchville 37° 04' 54" N 76° 31' 30" W
Tide table for Smithfield (Pagan River) 36° 58' 60" N 76° 37' 48" W
Tide table for Burwell Bay 37° 03' 24" N 76° 40' 06" W
Tide table for Fort Eustis 37° 08' 12" N 76° 37' 60" W
Tide table for Kingsmill 37° 13' 12" N 76° 39' 48" W
Tide table for Scotland 37° 11' 06" N 76° 46' 60" W
Tide table for Jamestown Island (Church Point) 37° 12' 24" N 76° 46' 42" W

Chickahominy River

Tide table for Ferry Point (bridge) 37° 15' 48" N 76° 52' 36" W
Tide table for Wright Island Landing 37° 20' 42" N 76° 52' 30" W
Tide table for Claremont 37° 13' 54" N 76° 56' 54" W
Tide table for Sturgeon Point 37° 18' 24" N 77° 00' 24" W
Tide table for Wilcox Wharf 37° 18' 54" N 77° 05' 54" W
Tide table for Jordan Point 37° 18' 48" N 77° 13' 24" W
Tide table for Hopewell 37° 18' 48" N 77° 16' 12" W
Tide table for Puddledock 37° 16' 00" N 77° 22' 18" W
Tide table for Haxall 37° 22' 24" N 77° 14' 36" W
Tide table for Chester 37° 22' 60" N 77° 22' 42" W
Tide table for Meadowville 37° 22' 42" N 77° 19' 24" W
Tide table for Richmond River Locks (James River) 37° 31' 30" N 77° 25' 12" W

Chesapeake Bay, southern shore

Tide table for Little Creek (Nab) 36° 54' 42" N 76° 10' 30" W
Tide table for Chesapeake Bay Bridge Tunnel 36° 58' 00" N 76° 06' 48" W
Tide table for Lynnhaven Inlet (Virginia Pilots Dock) 36° 54' 24" N 76° 05' 24" W

Lynnhaven Bay

Tide table for Bayville 36° 53' 36" N 76° 06' 18" W
Tide table for Buchanan Creek Entrance 36° 51' 42" N 76° 06' 54" W
Tide table for Brown Cove 36° 52' 30" N 76° 03' 42" W
Tide table for Broad Bay Canal 36° 54' 06" N 76° 03' 42" W
Tide table for Long Creek 36° 54' 12" N 76° 04' 12" W

Virginia, outer coast

Tide table for Wallops Island 37° 50' 30" N 75° 28' 42" W
Tide table for Gargathy Neck 37° 46' 36" N 75° 33' 42" W
Tide table for Metompkin Inlet 37° 40' 18" N 75° 35' 42" W
Tide table for Folly Creek (Metompkin Inlet) 37° 41' 48" N 75° 38' 06" W
Tide table for Wachapreague 37° 36' 28" N 75° 41' 09" W
Tide table for Revel Creek (Revel Island) 37° 29' 48" N 75° 40' 60" W
Tide table for Great Machipongo Inlet (inside) 37° 23' 36" N 75° 42' 48" W
Tide table for Upshur Neck (South End) 37° 28' 00" N 75° 47' 60" W
Tide table for Sand Shoal Inlet (coast Guard Station) 37° 18' 06" N 75° 46' 42" W
Tide table for Oyster Harbor 37° 17' 18" N 75° 55' 30" W
Tide table for Smith Island (coast Guard Station) 37° 07' 24" N 75° 54' 42" W
Tide table for Cape Henry 36° 55' 48" N 76° 00' 24" W
Tide table for Virginia Beach 36° 50' 36" N 75° 58' 18" W
Tide table for Rudee Inlet Entrance 36° 49' 54" N 75° 58' 06" W
Tide table for Rudee Inlet 36° 49' 54" N 75° 58' 24" W
Tide table for Rudee Heights (Lake Wesley) 36° 49' 30" N 75° 58' 30" W
Tide table for Lake Rudee (South End) 36° 49' 30" N 75° 58' 54" W
Tide table for Sandbridge 36° 41' 30" N 75° 55' 12" W

Chesapeake Bay, Eastern Shore

Tide table for Fishermans Island 37° 05' 48" N 75° 58' 60" W
Tide table for Kiptopeke 37° 09' 55" N 75° 59' 18" W
Tide table for Old Plantation Light 37° 13' 60" N 76° 02' 60" W
Tide table for Cape Charles Harbor 37° 15' 48" N 76° 01' 12" W
Tide table for Gaskins Point (Occohannock Creek) 37° 33' 24" N 75° 55' 00" W
Tide table for Harborton (Pungoteague Creek) 37° 40' 00" N 75° 49' 60" W
Tide table for Onancock (Onancock Creek) 37° 42' 42" N 75° 45' 24" W
Tide table for Chesconessex Creek (Schooner Bay) 37° 45' 48" N 75° 46' 24" W
Tide table for Watts Island 37° 47' 54" N 75° 53' 48" W
Tide table for Tangier Island 37° 49' 42" N 75° 59' 36" W
Tide table for Muddy Creek Entrance 37° 51' 18" N 75° 40' 30" W
Tide table for Guard Shore 37° 51' 00" N 75° 42' 00" W
Tide table for Saxis (Starling Creek, Pocomoke Sound) 37° 55' 18" N 75° 43' 42" W

Chincoteague Bay

Tide table for Assateague Beach (Toms Cove) 37° 51' 56" N 75° 22' 05" W
Tide table for Harbor Of Refuge 37° 54' 09" N 75° 24' 24" W
Tide table for Chincoteague Channel (south End) 37° 54' 24" N 75° 24' 18" W
Tide table for Wishart Point (Bogues Bay) 37° 52' 54" N 75° 29' 30" W

Chincoteague Island

Tide table for Chincoteague Island (Uscg Station) 37° 55' 54" N 75° 22' 60" W
Tide table for Chincoteague Island (Lewis Creek) 37° 56' 18" N 75° 22' 24" W
Tide table for Chincoteague Island (Oyster Bay) 37° 56' 30" N 75° 20' 48" W
Tide table for Chincoteague Island (Blake Cove) 37° 57' 06" N 75° 21' 18" W
Tide table for Jesters Island 37° 58' 54" N 75° 18' 06" W
Tide table for Franklin City 38° 00' 24" N 75° 22' 54" W

Potomac River

Tide table for Lewisetta 37° 59' 46" N 76° 27' 52" W
Tide table for Travis Point (Coan River) 37° 59' 48" N 76° 28' 00" W
Tide table for Kinsale 38° 01' 54" N 76° 34' 36" W
Tide table for Ragged Point 38° 08' 30" N 76° 36' 48" W
Tide table for Nomini Creek 38° 05' 54" N 76° 44' 06" W
Tide table for Colonial Beach 38° 15' 06" N 76° 57' 36" W
Tide table for Dahlgren 38° 19' 07" N 77° 02' 10" W
Tide table for Mathias Point 38° 23' 54" N 77° 03' 12" W
Tide table for Aquia Creek 38° 25' 06" N 77° 21' 12" W
Tide table for Quantico 38° 31' 12" N 77° 17' 12" W
Tide table for Alexandria 38° 48' 18" N 77° 02' 18" W

Fishing locations in Virginia