tides noaa

2012 tide table and solunar charts for Texas for planning your fishing expedition

Tide tables for Texas

Select the tide table for the reference point closest to your fishing location, or use the fishing map for Texas.

Find Locations

Texas

Tide table for Sabine Bank Lighthouse 29° 28' 00" N 93° 43' 00" W
Tide table for Sabine Pass (jetty) 29° 38' 60" N 93° 49' 42" W
Tide table for Sabine Pass North 29° 43' 42" N 93° 52' 12" W
Tide table for Mesquite Point 29° 46' 00" N 93° 53' 42" W
Tide table for Galveston Bay Entrance (South Jetty) 29° 19' 60" N 94° 42' 00" W
Tide table for Galveston Pier 21 29° 18' 36" N 94° 47' 36" W

Galveston Bay

Tide table for Port Bolivar 29° 21' 54" N 94° 46' 48" W
Tide table for Texas City (Turning Basin) 29° 22' 60" N 94° 52' 60" W
Tide table for Eagle Point 29° 28' 48" N 94° 55' 06" W
Tide table for Clear Lake 29° 33' 21" N 95° 03' 48" W
Tide table for Morgans Point 29° 40' 54" N 94° 59' 06" W
Tide table for Lynchburg Landing 29° 45' 54" N 95° 04' 42" W
Tide table for Manchester 29° 43' 28" N 95° 15' 59" W
Tide table for Round Point 29° 42' 48" N 94° 41' 24" W
Tide table for Point Barrow (Trinity Bay) 29° 44' 24" N 94° 49' 54" W
Tide table for Gilchrist (East Bay) 29° 31' 00" N 94° 28' 60" W
Tide table for Jamaica Beach (West Bay) 29° 11' 60" N 94° 59' 06" W
Tide table for Alligator Point (West Bay) 29° 10' 00" N 95° 07' 30" W
Tide table for Christmas Bay 29° 02' 30" N 95° 10' 30" W
Tide table for Galveston Pleasure Pier 29° 17' 07" N 94° 47' 22" W
Tide table for San Luis Pass 29° 04' 60" N 95° 07' 00" W
Tide table for Freeport 28° 56' 54" N 95° 18' 30" W
Tide table for Port O´Connor 28° 27' 06" N 96° 23' 18" W
Tide table for Port Aransas 27° 49' 36" N 97° 02' 60" W
Tide table for Padre Island (south End) 26° 03' 59" N 97° 09' 20" W
Tide table for Queen Isabella Causeway 26° 04' 42" N 97° 10' 12" W
Tide table for Queen Isabella Causeway (west End) 26° 04' 18" N 97° 11' 30" W
Tide table for Port Isabel 26° 03' 36" N 97° 12' 54" W
Tide table for South Bay Entrance 26° 03' 06" N 97° 10' 54" W

Fishing locations in Texas