tides noaa

2012 tide table and solunar charts for North Carolina for planning your fishing expedition

Tides for fishingThe United StatesNorth Carolina

Tide tables for North Carolina

Select the tide table for the reference point closest to your fishing location, or use the fishing map for North Carolina.

Find Locations

North Carolina, outer coast

Tide table for Duck 36° 10' 60" N 75° 44' 48" W
Tide table for Kitty Hawk 36° 06' 06" N 75° 42' 36" W
Tide table for Nags Head 35° 54' 36" N 75° 35' 30" W
Tide table for Roanoke Sound Channel 35° 47' 54" N 75° 34' 60" W
Tide table for Oregon Inlet Marina 35° 47' 42" N 75° 32' 54" W
Tide table for Oregon Inlet 35° 46' 00" N 75° 31' 00" W
Tide table for Oregon Inlet (uscg Station) 35° 46' 06" N 75° 31' 36" W
Tide table for Oregon Inlet Bridge 35° 46' 24" N 75° 32' 18" W
Tide table for Oregon Inlet Channel 35° 46' 24" N 75° 33' 30" W
Tide table for Old House Channel 35° 46' 36" N 75° 35' 06" W
Tide table for Davis Slough 35° 44' 54" N 75° 33' 12" W
Tide table for Rodanthe (Pamlico Sound) 35° 35' 42" N 75° 28' 18" W
Tide table for Cape Hatteras 35° 13' 60" N 75° 31' 00" W
Tide table for Cape Hatteras Fishing Pier 35° 13' 24" N 75° 38' 06" W
Tide table for Hatteras (Pamlico Sound) 35° 12' 18" N 75° 42' 11" W
Tide table for Hatteras Inlet 35° 12' 00" N 75° 43' 60" W
Tide table for Ocracoke Inlet 35° 04' 00" N 76° 01' 00" W
Tide table for Ocracoke (Ocracoke Island) 35° 06' 54" N 75° 59' 18" W
Tide table for Cape Lookout Bight 34° 36' 48" N 76° 32' 18" W
Tide table for Cape Lookout (ocean) 34° 36' 30" N 76° 31' 36" W
Tide table for Shell Point (Harkers Island) 34° 40' 60" N 76° 31' 60" W
Tide table for Harkers Island Bridge 34° 42' 54" N 76° 34' 42" W
Tide table for Channel Marker Lt. 59 34° 42' 12" N 76° 37' 12" W
Tide table for Lenoxville Point 34° 42' 30" N 76° 37' 12" W
Tide table for North River Bridge 34° 47' 30" N 76° 36' 30" W
Tide table for Beaufort Inlet Channel Range 34° 41' 54" N 76° 39' 54" W
Tide table for Beaufort (Taylor Creek) 34° 42' 38" N 76° 38' 43" W
Tide table for Beaufort 34° 43' 12" N 76° 40' 12" W
Tide table for Gallant Channel 34° 43' 42" N 76° 40' 06" W
Tide table for Newport River (yacht Club) 34° 46' 02" N 76° 40' 18" W
Tide table for Core Creek Bridge 34° 49' 26" N 76° 41' 28" W
Tide table for Fort Macon (Uscg Station) 34° 41' 54" N 76° 40' 54" W
Tide table for Morehead City 34° 43' 06" N 76° 41' 42" W
Tide table for Morehead City Harbor 34° 43' 12" N 76° 42' 39" W
Tide table for Triple Ess Marina (Bogue Sd.) 34° 41' 42" N 76° 42' 42" W
Tide table for Atlantic Beach Bridge 34° 43' 06" N 76° 44' 12" W
Tide table for N.c. State Fisheries 34° 43' 00" N 76° 45' 00" W
Tide table for Coral Bay (Atlantic Beach) 34° 42' 00" N 76° 46' 06" W
Tide table for Spooner Creek 34° 43' 30" N 76° 48' 12" W
Tide table for Bogue Inlet 34° 38' 60" N 77° 05' 60" W
Tide table for New River Inlet 34° 31' 60" N 77° 20' 30" W
Tide table for Ocean City Beach (fishing Pier) 34° 27' 06" N 77° 29' 42" W
Tide table for New Topsail Inlet 34° 22' 00" N 77° 37' 60" W
Tide table for Wrightsville Beach 34° 12' 48" N 77° 47' 12" W
Tide table for Wilmington Beach 34° 01' 32" N 77° 53' 37" W
Tide table for Cape Fear 33° 50' 14" N 77° 57' 38" W

Cape Fear River

Tide table for Bald Head 33° 52' 48" N 78° 00' 06" W
Tide table for Fort Caswell 33° 53' 48" N 78° 01' 00" W
Tide table for Southport 33° 54' 54" N 78° 01' 06" W
Tide table for Zekes Island 33° 57' 00" N 77° 57' 06" W
Tide table for Federal Point 33° 57' 42" N 77° 56' 24" W
Tide table for Sunny Point Army Base (Wharf No.1) 33° 59' 24" N 77° 57' 24" W
Tide table for Reaves Point 34° 00' 12" N 77° 57' 18" W
Tide table for Sunny Point Army Base (Wharf No.3) 34° 01' 24" N 77° 56' 48" W
Tide table for Orton Point 34° 03' 24" N 77° 56' 24" W
Tide table for Wilmington 34° 13' 36" N 77° 57' 12" W
Tide table for Castle Hayne (Northeast River) 34° 21' 00" N 77° 55' 60" W
Tide table for Bannermans Branch (Northeast River) 34° 34' 60" N 77° 46' 00" W
Tide table for Oak Island (Atlantic Ocean) 33° 54' 06" N 78° 04' 54" W
Tide table for Lockwoods Folly Inlet 33° 55' 00" N 78° 13' 60" W
Tide table for Shallotte Inlet (bowen Point) 33° 54' 54" N 78° 22' 24" W
Tide table for Tubbs Inlet 33° 52' 60" N 78° 28' 60" W
Tide table for Sunset Beach 33° 51' 54" N 78° 30' 24" W
Tide table for Sunset Beach Bridge 33° 52' 53" N 78° 30' 39" W

Fishing locations in North Carolina