tides noaa

2012 tide table and solunar charts for New York for planning your fishing expedition

Tide tables for New York

Select the tide table for the reference point closest to your fishing location, or use the fishing map for New York.

Find Locations

Long Island Sound, north side

Tide table for Rye 40° 57' 42" N 73° 40' 18" W
Tide table for New Rochelle 40° 53' 36" N 73° 46' 54" W
Tide table for Throgs Neck (Bronx) 40° 48' 18" N 73° 47' 42" W

East River

Tide table for Whitestone 40° 47' 54" N 73° 48' 48" W
Tide table for College Point (Flushing Bay) 40° 46' 60" N 73° 51' 24" W
Tide table for Hunts Point (Bronx) 40° 47' 60" N 73° 52' 24" W
Tide table for North Brother Island 40° 47' 54" N 73° 53' 54" W
Tide table for Port Morris 40° 47' 58" N 73° 54' 24" W
Tide table for Wards Island 40° 47' 11" N 73° 55' 15" W
Tide table for Horns Hook 40° 46' 36" N 73° 56' 30" W
Tide table for Queensboro Bridge 40° 45' 28" N 73° 57' 27" W
Tide table for New York City (East 41st Street) 40° 44' 48" N 73° 58' 06" W
Tide table for Hunters Point (Newtown Creek) 40° 44' 24" N 73° 57' 42" W
Tide table for Williamsburg Bridge 40° 42' 42" N 73° 58' 06" W
Tide table for Wallabout Bay 40° 42' 24" N 73° 58' 30" W
Tide table for Brooklyn 40° 42' 12" N 73° 59' 42" W
Tide table for Harlem River (Randalls Island) 40° 47' 60" N 73° 55' 42" W

Long Island, Long Island Sound

Tide table for Willets Point 40° 47' 36" N 73° 46' 54" W
Tide table for Kings Point 40° 48' 37" N 73° 45' 54" W
Tide table for Port Washington (Manhasset Bay) 40° 49' 54" N 73° 42' 12" W
Tide table for Glen Cove 40° 51' 48" N 73° 39' 18" W

Oyster Bay

Tide table for Oyster Bay Harbor 40° 52' 23" N 73° 31' 01" W
Tide table for Bayville 40° 54' 08" N 73° 32' 58" W
Tide table for Cold Spring Harbor 40° 52' 24" N 73° 28' 12" W
Tide table for Eatons Neck 40° 57' 12" N 73° 24' 00" W
Tide table for Lloyd Harbor (Huntington Bay) 40° 54' 36" N 73° 25' 54" W
Tide table for Northport (Northport Bay) 40° 53' 60" N 73° 21' 12" W
Tide table for Port Jefferson Harbor Entrance 40° 58' 10" N 73° 05' 36" W
Tide table for Port Jefferson 40° 57' 00" N 73° 04' 36" W
Tide table for Cedar Beach 40° 57' 54" N 73° 02' 36" W
Tide table for Mount Sinai Harbor 40° 57' 48" N 73° 02' 24" W
Tide table for Northville 40° 58' 54" N 72° 38' 42" W
Tide table for Mattituck 41° 00' 54" N 72° 33' 42" W
Tide table for Hashamomuck Beach 41° 05' 42" N 72° 23' 54" W
Tide table for Plum Gut Harbor (Plum Island) 41° 10' 18" N 72° 12' 18" W
Tide table for Little Gull Island 41° 12' 24" N 72° 06' 06" W
Tide table for Fishers Island 41° 15' 24" N 72° 01' 48" W

Shelter Island Sound

Tide table for Orient 41° 08' 12" N 72° 18' 24" W
Tide table for Greenport 41° 06' 06" N 72° 21' 42" W
Tide table for Southold 41° 03' 36" N 72° 24' 48" W
Tide table for Noyack Bay 40° 59' 42" N 72° 19' 54" W
Tide table for Sag Harbor 41° 00' 12" N 72° 17' 48" W

Peconic Bays

Tide table for New Suffolk 40° 59' 30" N 72° 28' 18" W
Tide table for Jamesport 40° 55' 46" N 72° 34' 41" W
Tide table for Threemile Harbor Entrance (Gardiners Bay) 41° 02' 06" N 72° 11' 24" W
Tide table for Lake Montauk 41° 04' 05" N 71° 55' 45" W
Tide table for Montauk Harbor Entrance 41° 04' 32" N 71° 56' 15" W
Tide table for Montauk 41° 02' 54" N 71° 57' 36" W
Tide table for Shinnecock Inlet (ocean) 40° 50' 12" N 72° 28' 48" W

Shinnecock Bay

Tide table for Shinnecock Bay 40° 49' 12" N 72° 33' 42" W
Tide table for Ponquoque Point 40° 51' 00" N 72° 30' 12" W
Tide table for Shinnecock Yacht Club (Penniman Creek) 40° 49' 06" N 72° 33' 12" W
Tide table for Moriches Inlet 40° 45' 54" N 72° 45' 12" W
Tide table for Moriches Coast Guard Station 40° 47' 12" N 72° 45' 00" W
Tide table for Smith Point Bridge (Narrow Bay) 40° 44' 18" N 72° 52' 06" W
Tide table for Democrat Point (Fire Island Inlet) 40° 37' 60" N 73° 17' 36" W

Great South Bay

Tide table for Fire Island Coast Guard Station 40° 37' 36" N 73° 15' 36" W
Tide table for Fire Island Light 40° 38' 06" N 73° 13' 12" W
Tide table for West Fire Island 40° 39' 24" N 73° 12' 18" W
Tide table for Patchogue 40° 45' 00" N 73° 00' 00" W
Tide table for Great River (Connetquot River) 40° 43' 24" N 73° 09' 06" W
Tide table for Bay Shore (Watchogue Creek Entrance) 40° 43' 00" N 73° 14' 24" W
Tide table for Oak Beach 40° 38' 24" N 73° 17' 42" W
Tide table for Babylon 40° 41' 06" N 73° 18' 54" W
Tide table for Gilgo Heading 40° 37' 12" N 73° 23' 42" W
Tide table for Amityville 40° 39' 18" N 73° 25' 06" W
Tide table for Biltmore Shores (South Oyster Bay) 40° 40' 00" N 73° 28' 06" W
Tide table for Jones Inlet (point Lookout) 40° 35' 12" N 73° 34' 42" W

Hempstead Bay

Tide table for Deep Creek Meadow 40° 36' 12" N 73° 31' 30" W
Tide table for Green Island 40° 37' 24" N 73° 30' 06" W
Tide table for Cuba Island 40° 37' 12" N 73° 31' 24" W
Tide table for Bellmore (Bellmore Creek) 40° 39' 48" N 73° 31' 12" W
Tide table for Neds Creek 40° 37' 24" N 73° 33' 18" W
Tide table for Freeport (Baldwin Bay) 40° 37' 60" N 73° 35' 12" W
Tide table for Long Beach (inside) 40° 35' 55" N 73° 38' 55" W
Tide table for Woodmere (Brosewere Bay) 40° 37' 12" N 73° 41' 54" W
Tide table for East Rockaway Inlet 40° 35' 36" N 73° 44' 36" W

Jamaica Bay

Tide table for Plumb Beach Channel 40° 35' 06" N 73° 55' 30" W
Tide table for Barren Island (Rockaway Inlet) 40° 34' 42" N 73° 53' 18" W
Tide table for Beach Channel (bridge) 40° 35' 18" N 73° 49' 12" W
Tide table for Motts Basin 40° 37' 00" N 73° 45' 30" W
Tide table for Norton Point (Head Of Bay) 40° 38' 06" N 73° 44' 48" W
Tide table for John F. Kennedy International Airport 40° 37' 24" N 73° 46' 60" W
Tide table for North Channel Bridge (Grassy Bay) 40° 38' 42" N 73° 50' 12" W
Tide table for Canarsie 40° 37' 48" N 73° 53' 06" W
Tide table for Mill Basin 40° 36' 27" N 73° 55' 04" W

New York Harbor

Tide table for Coney Island 40° 34' 12" N 73° 58' 60" W
Tide table for Norton Point (Gravesend Bay) 40° 35' 24" N 73° 59' 54" W
Tide table for Fort Wadsworth 40° 36' 24" N 74° 03' 18" W
Tide table for Fort Hamilton 40° 36' 30" N 74° 02' 06" W
Tide table for St. George (Staten Island) 40° 38' 36" N 74° 04' 24" W
Tide table for Gowanus Bay 40° 39' 54" N 74° 00' 48" W
Tide table for The Battery 40° 42' 02" N 74° 00' 51" W

Hudson River

Tide table for Spuyten Duyvil 40° 52' 42" N 73° 55' 30" W
Tide table for Riverdale 40° 54' 12" N 73° 55' 00" W
Tide table for Tarrytown 41° 04' 42" N 73° 52' 12" W
Tide table for Haverstraw 41° 13' 06" N 73° 57' 48" W
Tide table for Peekskill 41° 17' 18" N 73° 55' 54" W
Tide table for Newburgh 41° 29' 60" N 74° 00' 17" W
Tide table for New Hamburg 41° 34' 60" N 73° 57' 00" W
Tide table for Poughkeepsie 41° 41' 57" N 73° 56' 34" W
Tide table for Hyde Park 41° 46' 60" N 73° 57' 00" W
Tide table for Kingston 41° 55' 06" N 73° 58' 60" W
Tide table for Tivoli 42° 03' 31" N 73° 55' 28" W
Tide table for Hudson 42° 15' 09" N 73° 48' 03" W
Tide table for Castleton 42° 31' 54" N 73° 45' 29" W
Tide table for Albany 42° 38' 60" N 73° 44' 48" W
Tide table for Troy 42° 43' 46" N 73° 41' 42" W

The Kills and Newark Bay

Kill Van Kull

Tide table for Bayonne Bridge 40° 38' 25" N 74° 08' 29" W
Tide table for Newark 40° 41' 24" N 74° 07' 60" W

Arthur Kill

Tide table for Port Ivory 40° 38' 42" N 74° 10' 48" W
Tide table for Rossville 40° 33' 24" N 74° 13' 24" W

Lower New York Bay, Raritan Bay, etc.

Tide table for Great Kills Harbor 40° 32' 36" N 74° 08' 24" W
Tide table for Princes Bay 40° 30' 42" N 74° 12' 00" W

Fishing locations in New York