tides noaa

2012 tide table and solunar charts for New Jersey for planning your fishing expedition

Tides for fishingThe United StatesNew Jersey

Tide tables for New Jersey

Select the tide table for the reference point closest to your fishing location, or use the fishing map for New Jersey.

Find Locations

Hudson River

Tide table for Weehawken (Union City) 40° 45' 54" N 74° 01' 06" W
Tide table for Edgewater 40° 48' 48" N 73° 58' 42" W
Tide table for Alpine 40° 56' 42" N 73° 55' 06" W

The Kills and Newark Bay

Tide table for Constable Hook 40° 39' 18" N 74° 05' 06" W

Passaic River

Tide table for Point No Point 40° 43' 54" N 74° 07' 00" W
Tide table for Belleville 40° 47' 12" N 74° 08' 48" W
Tide table for East Rutherford 40° 50' 48" N 74° 07' 12" W

Hackensack River

Tide table for Kearny Point 40° 43' 42" N 74° 06' 12" W
Tide table for Amtrak Rr. Swing Bridge 40° 45' 06" N 74° 05' 48" W
Tide table for Fish Creek (Berrys Creek) 40° 47' 36" N 74° 05' 30" W
Tide table for Carlstadt (Garretts Reach) 40° 48' 24" N 74° 03' 36" W
Tide table for North Secaucus (Garretts Reach) 40° 48' 18" N 74° 03' 12" W
Tide table for Ridgefield Park 40° 51' 00" N 74° 01' 48" W
Tide table for Hackensack 40° 52' 48" N 74° 02' 24" W
Tide table for New Milford 40° 56' 05" N 74° 01' 42" W

Arthur Kill

Tide table for Rahway River (Rr. Bridge) 40° 35' 54" N 74° 13' 54" W
Tide table for Chelsea 40° 36' 00" N 74° 12' 00" W
Tide table for Carteret 40° 35' 12" N 74° 12' 36" W
Tide table for Woodbridge Creek (0.8 N.mi. Above Entrance) 40° 32' 39" N 74° 15' 55" W

Lower New York Bay, Raritan Bay, etc.

Raritan River

Tide table for South Amboy 40° 29' 30" N 74° 16' 54" W
Tide table for Keasbey 40° 30' 30" N 74° 18' 42" W
Tide table for Sayreville 40° 28' 42" N 74° 21' 24" W
Tide table for Old Bridge (South River) 40° 24' 59" N 74° 21' 42" W
Tide table for New Brunswick 40° 29' 18" N 74° 26' 06" W
Tide table for Cheesequake Creek (Garden State Parkway) 40° 27' 13" N 74° 16' 24" W
Tide table for Keyport 40° 26' 24" N 74° 11' 54" W
Tide table for Matawan Creek 40° 25' 59" N 74° 13' 02" W
Tide table for Keansburg (Waackaack Creek) 40° 26' 55" N 74° 08' 50" W

Sandy Hook Bay

Tide table for Atlantic Highlands 40° 25' 06" N 74° 02' 06" W
Tide table for Sandy Hook 40° 28' 01" N 74° 00' 34" W

Shrewsbury River

Tide table for Highlands 40° 23' 46" N 73° 58' 50" W
Tide table for Navesink River (Oceanic Bridge) 40° 22' 42" N 74° 00' 45" W
Tide table for Red Bank (Navesink River) 40° 21' 18" N 74° 03' 54" W
Tide table for Sea Bright 40° 21' 54" N 73° 58' 30" W
Tide table for Oceanport 40° 19' 23" N 74° 01' 08" W
Tide table for Long Branch Reach 40° 19' 30" N 73° 59' 48" W

Outer Coast

Shark River

Tide table for Shark River Island (Fixed Rr. Bridge) 40° 11' 12" N 74° 01' 33" W
Tide table for Shark River Hills 40° 11' 30" N 74° 02' 18" W
Tide table for New Bedford 40° 10' 42" N 74° 02' 48" W
Tide table for Long Branch (fishing Pier) 40° 18' 11" N 73° 58' 36" W
Tide table for Belmar 40° 11' 06" N 74° 00' 30" W
Tide table for Manasquan Inlet (Uscg Station) 40° 06' 06" N 74° 02' 06" W

Manasquan River

Tide table for Brielle 40° 06' 15" N 74° 03' 14" W
Tide table for Riviera Beach 40° 05' 48" N 74° 05' 12" W

Metedeconk River

Tide table for Beaverdam Creek Entrance 40° 03' 42" N 74° 03' 42" W
Tide table for Beaverdam Creek (Inside) 40° 03' 42" N 74° 04' 24" W
Tide table for Forge Pond 40° 03' 59" N 74° 08' 07" W
Tide table for Tall Pines Camp 40° 03' 30" N 74° 07' 00" W
Tide table for Seaside Heights 39° 56' 36" N 74° 02' 06" W

Barnegat Bay

Tide table for Mantoloking 40° 02' 12" N 74° 03' 12" W
Tide table for Kettle Creek (Green Island) 40° 00' 48" N 74° 06' 48" W
Tide table for Ocean Beach 39° 59' 18" N 74° 04' 06" W
Tide table for Silver Bay 39° 59' 48" N 74° 08' 54" W
Tide table for Goose Creek Entrance 39° 57' 48" N 74° 06' 54" W
Tide table for Coates Point 39° 56' 54" N 74° 06' 54" W
Tide table for Toms River 39° 57' 00" N 74° 11' 54" W
Tide table for Seaside Park 39° 55' 18" N 74° 04' 60" W
Tide table for Barnegat Pier 39° 55' 06" N 74° 06' 36" W
Tide table for Sloop Creek 39° 54' 18" N 74° 07' 60" W
Tide table for Cedar Creek 39° 52' 12" N 74° 09' 18" W
Tide table for Island Beach 39° 51' 06" N 74° 05' 18" W
Tide table for Stouts Creek 39° 50' 42" N 74° 09' 06" W
Tide table for Forked River 39° 49' 30" N 74° 10' 24" W
Tide table for Oyster Creek 39° 48' 30" N 74° 11' 18" W
Tide table for Island Beach (Sedge Islands) 39° 47' 18" N 74° 05' 54" W
Tide table for Waretown 39° 47' 30" N 74° 10' 54" W
Tide table for Barnegat Inlet (Uscg Station) 39° 45' 42" N 74° 06' 42" W
Tide table for High Bar 39° 45' 24" N 74° 07' 42" W
Tide table for Double Creek 39° 44' 42" N 74° 12' 06" W
Tide table for Loveladies Harbor 39° 43' 30" N 74° 08' 12" W

Manahawkin Bay

Tide table for Flat Creek 39° 42' 24" N 74° 11' 30" W
Tide table for North Beach 39° 40' 30" N 74° 09' 36" W
Tide table for Manahawkin Creek 39° 40' 00" N 74° 12' 54" W
Tide table for Manahawkin Drawbridge 39° 39' 12" N 74° 11' 06" W

Little Egg Harbor

Tide table for Mill Creek (1 NM Above Entrance) 39° 39' 54" N 74° 13' 54" W
Tide table for Cedar Run 39° 39' 12" N 74° 15' 24" W
Tide table for Dinner Point Creek (Upper End) 39° 39' 24" N 74° 16' 12" W
Tide table for Beach Haven Crest 39° 36' 48" N 74° 12' 36" W
Tide table for Westecunk Creek Entrance 39° 36' 48" N 74° 15' 48" W
Tide table for West Creek (Westecunk Creek) 39° 37' 54" N 74° 17' 48" W
Tide table for Parker Run (Upper End) 39° 37' 00" N 74° 18' 36" W
Tide table for Tuckerton Creek Entrance 39° 34' 36" N 74° 19' 54" W
Tide table for Tuckerton (Tuckerton Creek) 39° 36' 06" N 74° 20' 30" W
Tide table for Beach Haven Coast Guard Station 39° 32' 54" N 74° 15' 24" W

Great Bay

Tide table for Shooting Thorofare (Little Egg Inlet) 39° 30' 30" N 74° 19' 30" W
Tide table for Little Sheepshead Creek 39° 31' 18" N 74° 19' 12" W
Tide table for Seven Island (Newmans Thorofare) 39° 31' 00" N 74° 20' 12" W
Tide table for Graveling Point 39° 32' 24" N 74° 23' 12" W

Mullica River

Tide table for Nacote Creek 39° 31' 59" N 74° 27' 52" W
Tide table for Cramers Boatyard 39° 32' 54" N 74° 27' 42" W
Tide table for New Gretna (Bass River) 39° 35' 30" N 74° 26' 30" W
Tide table for Wading River 39° 37' 06" N 74° 29' 48" W
Tide table for Green Bank 39° 36' 42" N 74° 35' 24" W
Tide table for Sweetwater (Mullica River Marina) 39° 37' 30" N 74° 38' 30" W
Tide table for Main Marsh Thorofare 39° 28' 42" N 74° 22' 60" W
Tide table for Brigantine 39° 26' 06" N 74° 21' 48" W
Tide table for Absecon 39° 25' 21" N 74° 29' 58" W
Tide table for Absecon Channel 39° 23' 06" N 74° 25' 30" W
Tide table for Atlantic City 39° 21' 18" N 74° 25' 06" W
Tide table for Ventnor City 39° 20' 06" N 74° 28' 36" W
Tide table for Longport (inside, Great Egg Harbor Inlet) 39° 18' 30" N 74° 31' 60" W
Tide table for Dock Thorofare (Risley Channel) 39° 21' 05" N 74° 32' 21" W
Tide table for Pleasantville (Lakes Bay) 39° 22' 54" N 74° 31' 06" W

Great Egg Harbor Bay

Tide table for Beesleys Point 39° 17' 18" N 74° 37' 42" W
Tide table for Steelmanville (Patcong Creek, 2.5 NM above entrance) 39° 20' 06" N 74° 35' 48" W
Tide table for Tuckahoe (Tuckahoe River) 39° 17' 41" N 74° 44' 54" W
Tide table for Cedar Swamp Creek (Tuckahoe River) 39° 14' 47" N 74° 43' 04" W
Tide table for River Bend Marina (Great Egg Harbor River) 39° 22' 03" N 74° 43' 01" W
Tide table for Mays Landing (Great Egg Harbor River) 39° 26' 54" N 74° 43' 42" W

Corson Inlet

Tide table for Strathmere (Strathmere Bay) 39° 12' 00" N 74° 39' 24" W
Tide table for Middle Thorofare 39° 12' 54" N 74° 38' 54" W
Tide table for Ludlam Bay (West Side) 39° 10' 36" N 74° 42' 36" W

Townsends Inlet

Tide table for Townsends Inlet 39° 07' 18" N 74° 43' 00" W
Tide table for Townsend Sound 39° 08' 48" N 74° 45' 00" W
Tide table for Stites Sound 39° 07' 12" N 74° 45' 18" W
Tide table for Ingram Thorofare 39° 06' 36" N 74° 44' 18" W
Tide table for Long Reach (Ingram Thorofare) 39° 06' 06" N 74° 45' 18" W

Hereford Inlet

Tide table for Stone Harbor (Great Channel) 39° 03' 24" N 74° 45' 54" W
Tide table for Nummy Island (Grassy Sound Channel) 39° 01' 42" N 74° 48' 06" W
Tide table for West Wildwood (Grassy Sound) 39° 00' 18" N 74° 49' 36" W
Tide table for Old Turtle Thorofare 39° 01' 06" N 74° 50' 30" W
Tide table for Wildwood Crest (Ocean Pier) 38° 58' 30" N 74° 49' 24" W

Cape May Inlet

Tide table for Swain Channel (Taylor Sound) 38° 58' 48" N 74° 51' 48" W
Tide table for Wildwood Crest (Sunset Lake) 38° 58' 42" N 74° 50' 12" W
Tide table for Cape May Harbor 38° 56' 54" N 74° 53' 30" W
Tide table for Cape Island Creek (Cape May) 38° 56' 48" N 74° 54' 48" W
Tide table for Cape May (Atlantic Ocean) 38° 55' 48" N 74° 56' 06" W

Delaware Bay, Eastern Shore

Tide table for Brandywine Shoal Light 38° 59' 12" N 75° 06' 48" W
Tide table for Cape May Point (Sunset Beach) 38° 56' 48" N 74° 58' 18" W
Tide table for Cape May 38° 58' 06" N 74° 57' 36" W
Tide table for North Highlands Beach 39° 01' 06" N 74° 57' 12" W
Tide table for Dias Creek 39° 04' 60" N 74° 53' 12" W
Tide table for Bidwell Creek Entrance 39° 07' 42" N 74° 53' 30" W
Tide table for Bidwell Creek (Route 47 Bridge) 39° 06' 58" N 74° 52' 03" W
Tide table for Dennis Creek (2.5 NM Above Entrance) 39° 10' 42" N 74° 51' 06" W
Tide table for Sluice Creek (Route 47 Bridge, Dennis Creek) 39° 09' 42" N 74° 49' 54" W
Tide table for Dennis Creek (Route 47 Bridge) 39° 10' 58" N 74° 49' 13" W
Tide table for East Creek (Route 47 Bridge) 39° 12' 27" N 74° 54' 04" W
Tide table for West Creek (0.7 NM Above Entrance) 39° 11' 16" N 74° 54' 54" W
Tide table for West Creek (Route 47 Bridge) 39° 13' 00" N 74° 55' 27" W
Tide table for Riggins Ditch (0.5 NM Above Entrance) 39° 12' 02" N 74° 58' 10" W
Tide table for Riggins Ditch (Heislerville) 39° 13' 06" N 74° 58' 48" W
Tide table for East Point (Maurice River Cove) 39° 12' 00" N 75° 01' 11" W

Maurice River

Tide table for Bivalve 39° 13' 46" N 75° 02' 09" W
Tide table for Mauricetown 39° 17' 06" N 74° 59' 30" W
Tide table for Port Elizabeth (Manumuskin River) 39° 18' 48" N 74° 59' 06" W
Tide table for Menantico Creek Entrance 39° 20' 31" N 75° 00' 26" W
Tide table for Millville 39° 23' 30" N 75° 02' 30" W
Tide table for Dividing Creek Entrance 39° 13' 00" N 75° 06' 12" W
Tide table for Weir Creek Bridge (Dividing Creek) 39° 14' 57" N 75° 07' 42" W
Tide table for Fishing Creek Entrance 39° 12' 59" N 75° 09' 29" W
Tide table for Hollywood Beach (The Glades) 39° 16' 30" N 75° 08' 30" W
Tide table for Money Island (Nantuxent Creek Entrance) 39° 17' 06" N 75° 14' 18" W
Tide table for Newport Landing (Nantuxent Creek) 39° 17' 30" N 75° 11' 54" W
Tide table for Cedar Creek Entrance (Nantuxent Cove) 39° 17' 54" N 75° 14' 48" W
Tide table for Back Creek Entrance (Nantuxent Cove) 39° 18' 18" N 75° 16' 42" W
Tide table for Greenwich Pier (Cohansey River) 39° 22' 60" N 75° 20' 60" W
Tide table for Tindalls Wharf (Cohansey River) 39° 22' 42" N 75° 14' 06" W

Delaware River

Tide table for Stathems Neck (Stow Creek) 39° 24' 24" N 75° 24' 18" W
Tide table for Raccoon Ditch (Newport Meadows, Stow Creek) 39° 25' 16" N 75° 22' 51" W
Tide table for Canton (Stow Creek) 39° 27' 40" N 75° 24' 10" W

Mad Horse Creek

Tide table for Mad Horse Creek (1 NM above entrance) 39° 25' 54" N 75° 26' 48" W
Tide table for Pine Island (Malapartis Creek) 39° 25' 18" N 75° 25' 42" W
Tide table for Hope Creek, (0.6 NM above entrance) 39° 27' 30" N 75° 29' 42" W
Tide table for Artificial Island (Salem Nuclear Plant) 39° 27' 36" N 75° 31' 54" W

Salem River

Tide table for Sinnickson Landing 39° 34' 12" N 75° 29' 54" W
Tide table for Salem 39° 34' 36" N 75° 28' 36" W

Alloway Creek

Tide table for Alloway Creek (0.8 NM above entrance) 39° 29' 48" N 75° 31' 00" W
Tide table for Abbots Meadow 39° 30' 42" N 75° 29' 36" W
Tide table for Alloway Creek (2.5 NM above entrance) 39° 30' 18" N 75° 28' 60" W
Tide table for Coopers Creek Bridge 39° 30' 48" N 75° 26' 48" W
Tide table for Quinton 39° 32' 54" N 75° 24' 54" W
Tide table for Salem Canal Entrance 39° 40' 60" N 75° 30' 36" W

Oldmans Creek

Tide table for Pedricktown 39° 45' 42" N 75° 24' 12" W
Tide table for Auburn 39° 42' 54" N 75° 21' 37" W
Tide table for Bridgeport 39° 48' 08" N 75° 21' 19" W
Tide table for Billingsport 39° 51' 00" N 75° 15' 00" W
Tide table for Paulsboro (Mantua Creek) 39° 50' 06" N 75° 14' 18" W
Tide table for Mantua (Mantua Creek) 39° 47' 42" N 75° 10' 36" W
Tide table for Woodbury Creek 39° 51' 36" N 75° 11' 12" W
Tide table for Westville 39° 52' 24" N 75° 07' 24" W
Tide table for Pavonia (Cooper River) 39° 56' 37" N 75° 06' 15" W
Tide table for Palmyra (Pennsauken Creek) 39° 59' 36" N 75° 01' 42" W
Tide table for Pompeston Creek 40° 00' 48" N 75° 00' 30" W

Rancocas Creek

Tide table for Bridgeboro 40° 01' 42" N 74° 55' 54" W
Tide table for North Branch 39° 59' 52" N 74° 49' 05" W
Tide table for Hainesport (South Branch) 39° 58' 43" N 74° 49' 26" W
Tide table for Assiscunk Creek 40° 04' 25" N 74° 50' 54" W
Tide table for Fieldsboro 40° 08' 09" N 74° 44' 05" W
Tide table for Trenton 40° 11' 18" N 74° 45' 20" W
Tide table for Burlington 40° 04' 48" N 74° 52' 10" W
Tide table for Tacony Palmyra Bridge 40° 00' 34" N 75° 02' 32" W

Fishing locations in New Jersey