tides noaa

2012 tide table and solunar charts for Maine for planning your fishing expedition

Tide tables for Maine

Select the tide table for the reference point closest to your fishing location, or use the fishing map for Maine.

Find Locations

Eastport to Swans Island

Tide table for Eastport 44° 54' 17" N 66° 58' 58" W

Cobscook Bay

Tide table for Garnet Point (Pennamquan River) 44° 55' 24" N 67° 07' 48" W
Tide table for Coffins Point 44° 52' 12" N 67° 06' 30" W
Tide table for Birch Islands 44° 52' 30" N 67° 09' 30" W
Tide table for Cutler (Little River) 44° 39' 24" N 67° 12' 36" W
Tide table for Cutler Naval Base 44° 38' 30" N 67° 17' 48" W
Tide table for Stone Island (Machias Bay) 44° 36' 12" N 67° 22' 06" W
Tide table for Machiasport (Machias River) 44° 41' 54" N 67° 23' 36" W
Tide table for Shoppee Point (Englishman Bay) 44° 36' 54" N 67° 29' 48" W
Tide table for Steele Harbor Island 44° 29' 36" N 67° 32' 36" W
Tide table for Milbridge 44° 32' 24" N 67° 52' 30" W
Tide table for Green Island (Petit Manan Bar) 44° 22' 18" N 67° 52' 12" W
Tide table for Prospect Harbor 44° 23' 60" N 68° 01' 18" W
Tide table for Winter Harbor (Frenchman Bay) 44° 23' 18" N 68° 05' 12" W

Mount Desert Island

Tide table for Bar Harbor 44° 23' 30" N 68° 12' 18" W
Tide table for Southwest Harbor 44° 16' 30" N 68° 18' 48" W
Tide table for Bass Harbor 44° 14' 29" N 68° 21' 07" W

Blue Hill Bay

Tide table for Blue Hill Harbor 44° 24' 30" N 68° 33' 48" W
Tide table for Mackerel Cove 44° 10' 12" N 68° 26' 06" W
Tide table for Ellsworth 44° 32' 06" N 68° 25' 18" W
Tide table for Burnt Coat Harbor (Swans Island) 44° 08' 42" N 68° 27' 00" W

Penobscot Bay

Eggemoggin Reach

Tide table for Center Harbor 44° 15' 43" N 68° 35' 13" W
Tide table for Little Deer Isle 44° 17' 30" N 68° 41' 36" W
Tide table for Isle Au Haut 44° 04' 24" N 68° 38' 12" W
Tide table for Stonington (Deer Isle) 44° 09' 12" N 68° 39' 42" W
Tide table for Matinicus Harbor (Wheaton Island) 43° 51' 42" N 68° 52' 54" W
Tide table for Vinalhaven (Vinalhaven Island) 44° 02' 36" N 68° 50' 24" W
Tide table for North Haven 44° 07' 36" N 68° 52' 24" W
Tide table for Pulpit Harbor (North Haven Island) 44° 09' 24" N 68° 53' 12" W
Tide table for Castine 44° 23' 12" N 68° 47' 48" W

Penobscot River

Tide table for Gross Point (Eastern Channel) 44° 32' 12" N 68° 45' 30" W
Tide table for Bucksport 44° 34' 18" N 68° 48' 06" W
Tide table for Winterport 44° 38' 12" N 68° 50' 30" W
Tide table for Sandy Point 44° 30' 18" N 68° 48' 18" W
Tide table for Bangor 44° 47' 40" N 68° 46' 09" W
Tide table for Belfast 44° 25' 42" N 69° 00' 13" W
Tide table for Rockland 44° 06' 18" N 69° 06' 06" W

Maine, outer coast

Tide table for Tenants Harbor 43° 57' 39" N 69° 12' 39" W
Tide table for Monhegan Island 43° 45' 54" N 69° 19' 18" W
Tide table for Burnt Island (Georges Islands) 43° 52' 18" N 69° 17' 42" W

St. George River

Tide table for Port Clyde 43° 55' 30" N 69° 15' 36" W
Tide table for Otis Cove 43° 59' 12" N 69° 14' 12" W
Tide table for Thomaston 44° 04' 17" N 69° 11' 02" W
Tide table for New Harbor (Muscongus Bay) 43° 52' 27" N 69° 29' 30" W
Tide table for Muscongus Harbor (Muscongus Sound) 43° 58' 00" N 69° 26' 30" W
Tide table for Friendship Harbor 43° 58' 10" N 69° 20' 26" W
Tide table for Pemaquid Harbor (Johns Bay) 43° 52' 36" N 69° 31' 30" W

Medomak River

Tide table for Jones Neck 44° 00' 54" N 69° 22' 48" W
Tide table for Waldoboro 44° 05' 36" N 69° 22' 39" W

Damariscotta River

Tide table for East Boothbay 43° 51' 54" N 69° 34' 60" W
Tide table for Walpole 43° 55' 60" N 69° 34' 48" W
Tide table for Newcastle 44° 01' 60" N 69° 32' 12" W
Tide table for Damariscove Harbor (Damariscove Island) 43° 45' 23" N 69° 36' 52" W
Tide table for Boothbay Harbor 43° 50' 58" N 69° 37' 38" W
Tide table for Southport (Townsend Gut) 43° 50' 48" N 69° 39' 42" W

Sheepscot River

Tide table for Isle Of Springs 43° 51' 36" N 69° 41' 12" W
Tide table for Cross River Entrance 43° 55' 30" N 69° 40' 12" W
Tide table for Wiscasset 43° 59' 56" N 69° 40' 02" W
Tide table for Sheepscot (below Rapids) 44° 02' 59" N 69° 37' 03" W
Tide table for Back River 43° 57' 30" N 69° 40' 60" W
Tide table for Robinhood (Sasanoa River) 43° 51' 12" N 69° 43' 60" W
Tide table for Mill Point (Sasanoa River) 43° 53' 12" N 69° 45' 48" W

Kennebec River

Tide table for Hunniwell Point 43° 45' 18" N 69° 47' 06" W
Tide table for Phippsburg 43° 49' 06" N 69° 48' 36" W
Tide table for Bath 43° 55' 03" N 69° 48' 42" W
Tide table for Sturgeon Island (Merrymeeting Bay) 43° 58' 54" N 69° 50' 06" W
Tide table for Androscoggin River Entrance 43° 56' 56" N 69° 53' 06" W
Tide table for Brunswick (Androscoggin River) 43° 55' 09" N 69° 57' 53" W
Tide table for Bowdoinham (Cathance River) 44° 00' 24" N 69° 53' 31" W

Casco Bay

Tide table for Cundy Harbor (New Meadows River) 43° 47' 27" N 69° 53' 27" W
Tide table for Howard Point (New Meadows River) 43° 53' 23" N 69° 52' 52" W
Tide table for South Harpswell (Potts Harbor) 43° 44' 18" N 70° 01' 24" W
Tide table for Wilson Cove (Middle Bay) 43° 49' 30" N 69° 58' 36" W
Tide table for South Freeport 43° 49' 12" N 70° 06' 12" W
Tide table for Prince Point 43° 45' 42" N 70° 10' 24" W
Tide table for Doyle Point 43° 45' 06" N 70° 08' 24" W
Tide table for Falmouth Foreside 43° 43' 54" N 70° 12' 18" W
Tide table for Great Chebeague Island 43° 43' 18" N 70° 08' 30" W
Tide table for Cliff Island (Luckse Sound) 43° 41' 42" N 70° 06' 36" W
Tide table for Vaill Island 43° 40' 36" N 70° 09' 18" W
Tide table for Long Island 43° 41' 24" N 70° 10' 12" W
Tide table for Cow Island 43° 41' 24" N 70° 11' 24" W
Tide table for Presumpscot River 43° 41' 12" N 70° 14' 48" W
Tide table for Back Cove 43° 40' 27" N 70° 15' 27" W
Tide table for Great Diamond Island 43° 40' 12" N 70° 12' 00" W
Tide table for Peak Island 43° 39' 18" N 70° 12' 00" W
Tide table for Cushing Island 43° 38' 39" N 70° 11' 52" W
Tide table for Portland 43° 39' 24" N 70° 14' 48" W
Tide table for Fore River 43° 38' 30" N 70° 17' 06" W
Tide table for Portland Head Light 43° 37' 24" N 70° 12' 24" W

Maine outer coast, cont.

Tide table for Old Orchard Beach 43° 31' 00" N 70° 22' 00" W
Tide table for Camp Ellis (Saco River Entrance) 43° 27' 35" N 70° 22' 55" W
Tide table for Biddeford (Saco River) 43° 29' 30" N 70° 26' 48" W
Tide table for Cape Porpoise 43° 22' 00" N 70° 26' 08" W
Tide table for Kennebunkport 43° 21' 31" N 70° 28' 40" W
Tide table for Wells 43° 19' 12" N 70° 33' 48" W
Tide table for Cape Neddick 43° 10' 00" N 70° 35' 36" W
Tide table for York Harbor 43° 07' 56" N 70° 38' 46" W
Tide table for Fort Point (York Harbor) 43° 07' 48" N 70° 38' 18" W
Tide table for Seapoint (Cutts Island) 43° 05' 07" N 70° 39' 40" W
Tide table for Seavey Island 43° 04' 48" N 70° 44' 30" W
Tide table for Kittery Point 43° 04' 54" N 70° 42' 12" W
Tide table for Gerrish Island 43° 04' 00" N 70° 41' 48" W

Fishing locations in Maine