tides noaa

2012 tide table and solunar charts for California for planning your fishing expedition

Tides for fishingThe United StatesCalifornia

Tide tables for California

Select the tide table for the reference point closest to your fishing location, or use the fishing map for California.

Find Locations

Southern California

Tide table for Imperial Beach 32° 34' 42" N 117° 08' 06" W
Tide table for Point Loma 32° 40' 00" N 117° 13' 60" W
Tide table for San Diego (Quarantine Station) 32° 42' 12" N 117° 14' 06" W
Tide table for San Diego 32° 42' 51" N 117° 10' 25" W
Tide table for National City (San Diego Bay) 32° 39' 53" N 117° 07' 10" W

Mission Bay

Tide table for Quivira Basin (Mission Bay) 32° 45' 46" N 117° 14' 12" W
Tide table for Crown Point (Mission Bay) 32° 46' 30" N 117° 13' 59" W
Tide table for La Jolla 32° 52' 00" N 117° 15' 29" W
Tide table for San Clemente 33° 24' 52" N 117° 37' 30" W

San Pedro Channel

Tide table for Newport Bay Entrance (Corona Del Mar) 33° 35' 44" N 117° 52' 50" W
Tide table for Balboa Pier (Newport Beach) 33° 35' 57" N 117° 54' 01" W
Tide table for Santa Ana River entrance 33° 37' 48" N 117° 57' 29" W
Tide table for Los Patos (highway bridge) 33° 42' 51" N 118° 02' 58" W
Tide table for Long Beach (Terminal Island) 33° 45' 06" N 118° 13' 37" W
Tide table for Long Beach (Inner Harbor) 33° 46' 18" N 118° 12' 36" W
Tide table for Cabrillo Beach 33° 42' 24" N 118° 16' 23" W
Tide table for Los Angeles 33° 43' 12" N 118° 16' 19" W
Tide table for Los Angeles Harbor (Mormon Island) 33° 45' 00" N 118° 16' 00" W

Santa Monica Bay

Tide table for Redondo Beach 33° 50' 48" N 118° 23' 53" W
Tide table for El Segundo (Santa Monica Bay) 33° 54' 30" N 118° 25' 59" W
Tide table for Santa Monica 34° 00' 30" N 118° 30' 00" W

Santa Barbara Channel

Tide table for Mugu Lagoon 34° 06' 00" N 119° 05' 60" W
Tide table for Port Hueneme 34° 08' 52" N 119° 12' 32" W
Tide table for Ventura 34° 16' 00" N 119° 16' 59" W
Tide table for Rincon Island (Mussel Shoals) 34° 20' 44" N 119° 26' 43" W
Tide table for Santa Barbara 34° 24' 30" N 119° 41' 06" W
Tide table for Gaviota 34° 28' 06" N 120° 12' 18" W

Santa Barbara Islands

Tide table for San Clemente Island 33° 00' 18" N 118° 33' 25" W
Tide table for Catalina Harbor (Santa Catalina Island) 33° 25' 54" N 118° 30' 11" W
Tide table for Avalon (Santa Catalina Island) 33° 20' 42" N 118° 19' 30" W
Tide table for Santa Barbara Island 33° 28' 60" N 119° 01' 60" W
Tide table for San Nicolas Island 33° 16' 00" N 119° 29' 49" W
Tide table for Santa Cruz Island 34° 01' 12" N 119° 40' 59" W
Tide table for Santa Rosa Island 34° 00' 30" N 120° 02' 49" W
Tide table for San Miguel Island 34° 03' 12" N 120° 21' 22" W

Outer Coast, Port San Luis

Tide table for Lompoc 34° 34' 60" N 120° 39' 00" W
Tide table for Port San Luis 35° 10' 17" N 120° 45' 18" W
Tide table for San Simeon 35° 38' 10" N 121° 11' 20" W
Tide table for Whalers Cove (Carmel) 36° 31' 12" N 121° 56' 24" W

Monterey Bay

Tide table for Monterey 36° 36' 18" N 121° 53' 17" W
Tide table for Moss Landing Gen Fish Pier 36° 48' 06" N 121° 47' 10" W
Tide table for Moss Landing 36° 48' 06" N 121° 47' 24" W
Tide table for Elkhorn Yacht Club 36° 48' 48" N 121° 47' 16" W
Tide table for Elkhorn Slough (Highway 1 Bridge) 36° 48' 31" N 121° 47' 03" W
Tide table for Pacific Mariculture Dock 36° 48' 45" N 121° 45' 29" W
Tide table for Elkhorn Slough At Elkhorn 36° 49' 05" N 121° 44' 44" W
Tide table for Kirby Park (Elkhorn Slough) 36° 50' 18" N 121° 44' 36" W
Tide table for Elkhorn Slough Railroad Bridge 36° 51' 22" N 121° 45' 18" W
Tide table for Santa Cruz (Monterey Bay) 36° 57' 30" N 122° 01' 01" W
Tide table for Año Nuevo Island 37° 06' 30" N 122° 20' 17" W
Tide table for Half Moon Bay 37° 30' 06" N 122° 29' 13" W
Tide table for Farallon Island 37° 42' 00" N 123° 00' 00" W
Tide table for San Francisco Bar 37° 46' 00" N 122° 37' 60" W
Tide table for Ocean Beach (Outer Coast) 37° 46' 30" N 122° 30' 47" W

San Francisco Bay

Tide table for Point Bonita (Bonita Cove) 37° 49' 06" N 122° 31' 41" W
Tide table for San Francisco 37° 48' 24" N 122° 27' 54" W
Tide table for Alcatraz Island 37° 49' 36" N 122° 25' 16" W
Tide table for San Francisco (North Point, Pier 41) 37° 48' 36" N 122° 24' 47" W
Tide table for Rincon Point (Pier 22 1/2) 37° 47' 24" N 122° 23' 13" W
Tide table for Yerba Buena Island 37° 48' 36" N 122° 21' 36" W
Tide table for Oakland (Matson Wharf) 37° 48' 36" N 122° 19' 37" W
Tide table for Oakland Middle Harbor 37° 48' 11" N 122° 20' 14" W
Tide table for Oakland Pier 37° 47' 42" N 122° 19' 48" W
Tide table for Oakland Inner Harbor 37° 47' 29" N 122° 17' 06" W
Tide table for Alameda Naval Air Station 37° 47' 36" N 122° 18' 54" W
Tide table for Alameda 37° 46' 16" N 122° 18' 09" W
Tide table for Oakland Harbor (Grove Street) 37° 47' 29" N 122° 16' 59" W
Tide table for Oakland Harbor (Park Street Bridge) 37° 46' 16" N 122° 14' 10" W
Tide table for San Leandro Channel (San Leandro Bay) 37° 44' 49" N 122° 14' 04" W
Tide table for Oakland Airport 37° 43' 51" N 122° 12' 33" W
Tide table for Potrero Point 37° 45' 30" N 122° 22' 59" W
Tide table for Hunters Point 37° 43' 48" N 122° 21' 25" W
Tide table for San Leandro Marina 37° 41' 42" N 122° 11' 31" W
Tide table for Roberts Landing (1.3 Miles West Of) 37° 40' 00" N 122° 12' 00" W
Tide table for South San Francisco 37° 40' 00" N 122° 23' 24" W
Tide table for Oyster Point Marina 37° 39' 54" N 122° 22' 37" W
Tide table for Point San Bruno 37° 38' 60" N 122° 22' 37" W
Tide table for Seaplane Harbor 37° 38' 12" N 122° 22' 59" W
Tide table for Coyote Point Marina 37° 35' 30" N 122° 18' 47" W
Tide table for San Mateo Bridge 37° 34' 48" N 122° 15' 11" W
Tide table for San Mateo Bridge (east End) 37° 36' 30" N 122° 10' 55" W
Tide table for Alameda Creek 37° 35' 42" N 122° 08' 42" W
Tide table for Coyote Hills Slough Entrance 37° 33' 48" N 122° 07' 41" W
Tide table for Bay Slough (West End) 37° 33' 06" N 122° 14' 35" W
Tide table for Bay Slough (East End) 37° 32' 42" N 122° 13' 19" W
Tide table for Redwood Creek Marker 8 37° 31' 60" N 122° 11' 35" W
Tide table for Redwood Creek Entrance (inside) 37° 31' 00" N 122° 12' 00" W
Tide table for South Bay Wreck 37° 33' 06" N 122° 09' 43" W
Tide table for Redwood City 37° 30' 24" N 122° 12' 36" W
Tide table for West Point Slough 37° 30' 17" N 122° 11' 34" W
Tide table for Smith Slough 37° 30' 06" N 122° 13' 23" W
Tide table for Newark Slough 37° 30' 44" N 122° 04' 55" W
Tide table for Dumbarton Bridge 37° 30' 24" N 122° 06' 54" W
Tide table for Granite Rock (Redwood Creek) 37° 29' 42" N 122° 12' 47" W
Tide table for Palo Alto Yacht Harbor 37° 27' 29" N 122° 06' 20" W
Tide table for Mowry Slough 37° 29' 31" N 122° 02' 33" W
Tide table for Calaveras Point (West) 37° 28' 00" N 122° 04' 01" W
Tide table for Upper Guadalupe Slough 37° 26' 06" N 122° 00' 25" W
Tide table for Coyote Creek 37° 27' 54" N 122° 01' 23" W
Tide table for Gold Street Bridge (Alviso Slough) 37° 25' 18" N 121° 58' 30" W
Tide table for Coyote Creek (Tributary No.1) 37° 26' 48" N 121° 57' 47" W
Tide table for Sausalito 37° 50' 48" N 122° 28' 37" W
Tide table for Sausalito (Corps Of Engineers Dock) 37° 51' 54" N 122° 29' 35" W
Tide table for Angel Island (west Side) 37° 51' 34" N 122° 26' 40" W
Tide table for Angel Island (East Garrison) 37° 51' 48" N 122° 25' 12" W
Tide table for Point Chauncey 37° 53' 30" N 122° 26' 35" W
Tide table for Berkeley 37° 51' 54" N 122° 18' 25" W
Tide table for Point Isabel 37° 53' 54" N 122° 19' 12" W
Tide table for Richmond Inner Harbor 37° 54' 36" N 122° 21' 29" W
Tide table for Richmond 37° 55' 42" N 122° 24' 00" W
Tide table for Point Orient 37° 57' 30" N 122° 25' 32" W
Tide table for Corte Madera Creek 37° 56' 36" N 122° 30' 47" W
Tide table for Point San Quentin 37° 56' 42" N 122° 28' 30" W

Carquinez Strait

Tide table for Mare Island 38° 04' 12" N 122° 15' 00" W
Tide table for Vallejo (Mare Island Strait) 38° 06' 42" N 122° 16' 23" W
Tide table for Edgerley Island (Napa River) 38° 11' 30" N 122° 18' 43" W
Tide table for Brazos Drawbridge (Napa River) 38° 12' 36" N 122° 18' 25" W
Tide table for Napa (Napa River) 38° 17' 56" N 122° 16' 47" W
Tide table for Selby 38° 03' 30" N 122° 14' 35" W
Tide table for Crockett 38° 03' 30" N 122° 13' 23" W
Tide table for Benicia 38° 02' 36" N 122° 07' 48" W
Tide table for Suisun Point 38° 02' 06" N 122° 07' 23" W

Suisun Bay

Tide table for Suisun Slough Entrance 38° 07' 42" N 122° 04' 23" W
Tide table for Pierce Harbor (Goodyear Slough) 38° 07' 36" N 122° 05' 60" W
Tide table for Joice Island (Suisun Slough) 38° 10' 48" N 122° 02' 40" W
Tide table for Suisun City (Suisun Slough) 38° 14' 12" N 122° 01' 48" W
Tide table for Port Chicago 38° 03' 22" N 122° 02' 22" W
Tide table for Montezuma Slough Bridge 38° 11' 11" N 121° 58' 38" W
Tide table for Bradmoor Island 38° 10' 60" N 121° 55' 23" W
Tide table for Meins Landing (Montezuma Slough) 38° 08' 12" N 121° 54' 25" W
Tide table for Montezuma Slough 38° 04' 36" N 121° 53' 06" W
Tide table for Point Buckler 38° 06' 00" N 122° 01' 59" W
Tide table for Mallard Island Ferry Wharf 38° 02' 36" N 121° 55' 05" W
Tide table for Pittsburg (New York Slough) 38° 02' 12" N 121° 52' 48" W

San Joaquin River

Tide table for Antioch 38° 01' 12" N 121° 48' 54" W
Tide table for Threemile Slough Entrance 38° 05' 12" N 121° 41' 06" W
Tide table for Prisoners Point 38° 03' 42" N 121° 33' 18" W
Tide table for Wards Island (Little Connection Slough) 38° 02' 60" N 121° 29' 49" W
Tide table for Blackslough Landing 37° 59' 42" N 121° 25' 12" W
Tide table for Stockton 37° 57' 22" N 121° 17' 35" W

Mokelumne River

Tide table for Georgiana Slough Entrance 38° 07' 30" N 121° 34' 41" W
Tide table for Terminous (South Fork) 38° 06' 38" N 121° 29' 58" W
Tide table for New Hope Bridge 38° 13' 36" N 121° 29' 26" W
Tide table for Bishop Cut (Disappointment Slough) 38° 02' 42" N 121° 25' 12" W
Tide table for False River 38° 03' 20" N 121° 39' 22" W
Tide table for Davis Slough 38° 00' 42" N 121° 38' 17" W
Tide table for Irish Landing (Sand Mound Slough) 38° 01' 60" N 121° 34' 59" W
Tide table for Orwood (Old River) 37° 56' 18" N 121° 33' 40" W
Tide table for Holt (Whiskey Slough) 37° 56' 05" N 121° 25' 54" W
Tide table for Borden Highway Bridge (Old River) 37° 53' 03" N 121° 34' 29" W
Tide table for Borden Highway Bridge (Middle River) 37° 53' 30" N 121° 29' 17" W
Tide table for Borden Highway Bridge (San Joaquin River) 37° 56' 13" N 121° 20' 04" W
Tide table for Grant Line Canal (drawbridge) 37° 49' 11" N 121° 26' 58" W

Sacramento River

Tide table for Collinsville 38° 04' 24" N 121° 50' 53" W
Tide table for Threemile Slough 38° 06' 24" N 121° 42' 00" W
Tide table for Rio Vista 38° 08' 42" N 121° 41' 31" W
Tide table for Steamboat Slough (Snug Harbor Marina) 38° 10' 60" N 121° 39' 18" W
Tide table for Snodgrass Slough 38° 16' 36" N 121° 29' 45" W
Tide table for Clarksburg 38° 25' 00" N 121° 31' 23" W
Tide table for Sacramento 38° 34' 49" N 121° 30' 27" W

San Pablo Bay

Tide table for Point San Pedro 37° 59' 36" N 122° 26' 49" W
Tide table for Pinole Point 38° 00' 42" N 122° 21' 47" W
Tide table for Hercules (Refugio Landing) 38° 01' 24" N 122° 17' 31" W
Tide table for Petaluma River Entrance 38° 06' 42" N 122° 29' 53" W
Tide table for Lakeville (Petaluma River) 38° 12' 00" N 122° 34' 00" W
Tide table for Upper Drawbridge (Petaluma River) 38° 13' 40" N 122° 36' 52" W
Tide table for Gallinas (Gallinas Creek) 38° 00' 56" N 122° 30' 11" W
Tide table for Hog Island (San Antonio Creek) 38° 09' 42" N 122° 32' 60" W
Tide table for Sonoma Creek 38° 09' 24" N 122° 24' 25" W
Tide table for Wingo (Sonoma Creek) 38° 12' 46" N 122° 25' 35" W

Outer Coast, San Francisco

Tide table for Bolinas (Bolinas Lagoon) 37° 54' 32" N 122° 40' 53" W
Tide table for Point Reyes 37° 59' 46" N 122° 58' 36" W
Tide table for Tomales Bay Entrance 38° 13' 46" N 122° 58' 34" W
Tide table for Blakes Landing (Tomales Bay) 38° 11' 23" N 122° 55' 03" W
Tide table for Marshall (Tomales Bay) 38° 09' 39" N 122° 53' 40" W
Tide table for Reynolds (Tomales Bay) 38° 08' 49" N 122° 53' 01" W
Tide table for Inverness (Tomales Bay) 38° 06' 48" N 122° 52' 05" W
Tide table for Bodega Harbor Entrance 38° 18' 26" N 123° 03' 23" W
Tide table for Fort Ross 38° 30' 44" N 123° 14' 46" W
Tide table for Arena Cove 38° 54' 48" N 123° 42' 38" W
Tide table for Point Arena 38° 57' 12" N 123° 43' 60" W
Tide table for Mendocino (Mendocino Bay) 39° 17' 60" N 123° 47' 60" W
Tide table for Fort Bragg Landing 39° 26' 35" N 123° 48' 50" W
Tide table for Noyo River 39° 24' 59" N 123° 48' 00" W
Tide table for Shelter Cove 40° 01' 16" N 124° 03' 30" W

Humboldt Bay

Tide table for North Spit (Humboldt Bay) 40° 45' 58" N 124° 12' 53" W
Tide table for Fields Landing 40° 43' 24" N 124° 13' 19" W
Tide table for Hookton Slough 40° 41' 12" N 124° 13' 19" W
Tide table for Elk River Railroad Bridge 40° 45' 19" N 124° 11' 28" W
Tide table for Bucksport 40° 46' 42" N 124° 11' 49" W
Tide table for Eureka 40° 48' 24" N 124° 10' 01" W
Tide table for Eureka Slough Bridge 40° 48' 24" N 124° 08' 31" W
Tide table for Samoa 40° 49' 43" N 124° 10' 12" W
Tide table for Arcata Wharf 40° 51' 00" N 124° 07' 01" W
Tide table for Mad River Slough (Arcata Bay) 40° 51' 52" N 124° 08' 57" W
Tide table for Trinidad Harbor 41° 03' 19" N 124° 08' 48" W
Tide table for Crescent City 41° 44' 41" N 124° 10' 60" W

Fishing locations in California